04 January 2012
Planning Board
Details
Committee: Planning Board
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 04 January 2012
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
00 agenda | 439KB (PDF) |
02a Greenock Academy, Madeira Street, Greenock | 358KB (PDF) |
02b Car Showroom, 21 Eldon Street, Greenock | 335KB (PDF) |
02c St Lawrence’s Primary, Ingleston Street, Greenock | 360KB (PDF) |
02d Dubbs Road, Port Glasgow | 321KB (PDF) |
02e Kilmacolm Primary, Churchill Road, Kilmacolm | 307KB (PDF) |
02f Land Adjacent to Community Centre, Lochwinnoch Road, Kilmacolm | 294KB (PDF) |
03a 32-36 Kempock Street, Gourock | 280KB (PDF) |
03b Barr’s Brae, Port Glasgow | 335KB (PDF) |
03c Priestside Farm, Auchentiber Road, Kilmacolm | 243KB (PDF) |
03d High Mathernock Farm, Auchentiber Road, Kilmacolm | 213KB (PDF) |
03e Upper Flat, 39 Tower Drive, Gourock | 258KB (PDF) |
03f 18 Campbell Street, Greenock | 202KB (PDF) |
Min Plan 04 01 2012 | 65KB (PDF) |
Private Papers
Page last updated: 13 May 2015