04 August 2010
Planning Board
Details
Committee: Planning Board
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 04 August 2010
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
2a Glenrowan, Rowantreehill Road, Kilmacolm | 405KB (PDF) |
2b Birkmyre Park, Kilmacolm | 573KB (PDF) |
2c Fore Street, Port Glasgow | 368KB (PDF) |
2d 8 John Wood Street, Port Glasgow | 378KB (PDF) |
2e 2-4 Bay Street, Port Glasgow | 389KB (PDF) |
2f Aitkens Ironmongers, 43 Cathcart Street, Greenock | 362KB (PDF) |
2g Junction of West Blackhall Street and Dalrymple Street, Greenock | 387KB (PDF) |
2h Cathcart Street, Greenock | 388KB (PDF) |
2i 30 Regent Street, Greenock | 368KB (PDF) |
2j Junction of Kempock Street and Station Road, Gourock | 323KB (PDF) |
2k Former HMS Dalriada, Langhouse Road, Inverkip | 347KB (PDF) |
3 Port Glasgow Road, Kilmacolm | 343KB (PDF) |
Agenda | 18KB (PDF) |
Min 04 08 2010 | 36KB (PDF) |
Private Papers
Page last updated: 13 May 2015