13 August 2013
Policy and Resources Committee
Details
Committee: Policy and Resources Committee
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 13 August 2013
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
Agenda | 369KB (PDF) |
Full Public Agenda (Large Document) | 5.7MB (PDF) |
Supplementary Agenda | 162KB (PDF) |
Supplementary Agenda 2 | 158KB (PDF) |
02 2013/16 Capital Programme | 92KB (PDF) |
03 2012/13 Efficiency Performance | 1MB (PDF) |
04 Treasury Management - Annual Report 2012/13 | 118KB (PDF) |
05 Revenue Budget Outturn 2012/13 | 615KB (PDF) |
06 Major Capital Investments in Councils - Accounts Commission Report | 677KB (PDF) |
07 Inverclyde Council - Reserves Policy | 47KB (PDF) |
08 Non-Domestic Rates - Short Term Part Empty Relief | 74KB (PDF) |
09 Methods of Council Tax Payment | 780KB (PDF) |
10 Water Direct Pilot | 222KB (PDF) |
11 ICT Strategy 2013 - 16 | 1.4MB (PDF) |
12 Fly a Flag for the Commonwealth - 10 March 2014 | 39KB (PDF) |
13 Draft Information Classification Policy | 146KB (PDF) |
14 Reduction in Discretionary Housing Payment Funding | 436KB (PDF) |
15 Request for Delegated Authority to Accept Insurance Tender | 26KB (PDF) |
min 13/08/2013 | 50KB (PDF) |
Private Papers
Page last updated: 13 May 2015