03 October 2012
Planning Board
Details
Committee: Planning Board
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 03 October 2012
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
agenda | 420KB (PDF) |
02 Mallard Crescent/Partridge Road, Greenock | 290KB (PDF) |
03a Municipal Buildings, Clyde Square, Greenock | 178KB (PDF) |
03b Footway outside Ardgowan Hospice, Brisbane Street, Greenock | 173KB (PDF) |
03c Footway outside 16 Robertson Street, Greenock | 166KB (PDF) |
03d Footway on Forsyth Street adjacent to 33 Brisbane Street, Greenock | 218KB (PDF) |
03e Footway outside 11 Forsyth Street, Greenock | 187KB (PDF) |
03f Footway outside 38 Forsyth Street, Greenock | 160KB (PDF) |
03g Footway between 70 and 72 Forsyth Street, Greenock | 193KB (PDF) |
03h Footway outside 23 Madeira Street, Greenock | 144KB (PDF) |
Min 03/10/2012 | 80KB (PDF) |
Private Papers
Page last updated: 13 May 2015