01 February 2012
Planning Board
Details
Committee: Planning Board
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 01 February 2012
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
2a Valley View Farm, Dougliehill Road, Port Glasgow | 303KB (PDF) |
00 agenda | 420KB (PDF) |
2b Former Port Glasgow High, Marloch Avenue, Port Glasgow | 469KB (PDF) |
2c Former Scott Lithgow and East Glen Yards (Part) Port Glasgow | 606KB (PDF) |
2d Land north of Ardgowan Street, former Scott Lithgow and East Glen Yards (Part), Port Glasgow | 402KB (PDF) |
2e Land north of Ardgowan Street, former Scott Lithgow and East Glen Yards (Part), Port | 343KB (PDF) |
2f Fife Road, Greenock | 329KB (PDF) |
2g Royal Gourock Yacht Club, Ashton Road, Gourock | 319KB (PDF) |
3 32-36 Kempock Street, Gourock | 374KB (PDF) |
Min Plan 01 02 2012 | 87KB (PDF) |
Private Papers
Page last updated: 13 May 2015