23 February 2016
Audit Committee
Details
Committee: Audit Committee
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 23 February 2016
Time: 15:00
Status: Scheduled
Agenda Reports and Minutes
Ref | Title | Size / Format |
---|---|---|
Min Audit - 23 02 2016 | 73KB (PDF) | |
1 | Agenda | 16KB (PDF) |
2 | 02 - Risk Management Progress Report | 19KB (PDF) |
3 | 03 - External Audit Action Plans - Current Actions | 30KB (PDF) |
4 | 04 - Internal Audit Progress Report – 7 December 2015 to 29 January 2016 | 108KB (PDF) |
5 | 05 - External Audit Plan 2015-16 | 1.1MB (PDF) |
Private Papers
Page last updated: 15 February 2016