28 May 2015
Inverclyde Shadow Integration Joint Board
Details
Committee: Inverclyde Shadow Integration Joint Board
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 28 May 2015
Time: 15:00
Status: Scheduled
Agenda Reports and Minutes
Ref | Title | Size / Format |
---|---|---|
Full Public Agenda | 1003KB (PDF) | |
Minute | 88KB (PDF) | |
0 | Agenda Sheet | 291KB (PDF) |
2 | Health & Social Care Integration – Remit and Membership of Inverclyde Shadow Integration Joint Board | 51KB (PDF) |
3 | Health & Social Care Integration – Standing Orders for Meetings of the Shadow Integration Joint Board | 124KB (PDF) |
4 | Financial Governance Arrangements – Progress Report | 68KB (PDF) |
5 | Health & Social Care Partnership Integration Update | 171KB (PDF) |
6 | Health and Social Care Integration – First Meeting of Inverclyde Integration Joint Board | 34KB (PDF) |
7 | Shadow Integration Joint Board - Proposed Dates of Future Meetings | 29KB (PDF) |
8 | Update on Delayed Discharge Performance | 312KB (PDF) |
Private Papers
Page last updated: 8 June 2015