02 September 2010
Regeneration Committee
Details
Committee: Regeneration Committee
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 02 September 2010
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
03Regeneration and Resources Revenue Budget 2010/11 - Period 3 | 770KB (PDF) |
04Building Services Trading Account Revenue Budget 2010/11 - Period 3 | 400KB (PDF) |
05Capital Programme 2010/11 to 2013/14 - Progress | 802KB (PDF) |
06Education & Communities Directorate Plan 2010-11 | 752KB (PDF) |
07Museum Management Rules | 75KB (PDF) |
08Community Capacity Building | 61KB (PDF) |
09Fairer Scotland Fund - Update | 4.5MB (PDF) |
10Fairer Scotland Fund - SOA Initiatives - Employment | 51KB (PDF) |
11Future Jobs Fund - Update | 29KB (PDF) |
12Business Gateway Update | 41KB (PDF) |
13Inverclyde Modern Apprentice Programme - Update | 26KB (PDF) |
14Inverclyde Community Planning Partnership European Bid 2011-2014 | 38KB (PDF) |
15Custom House Quay: PS Waverley | 29KB (PDF) |
agenda | 702KB (PDF) |
Min 02 09 2010 | 31KB (PDF) |
Private Papers
NOTE: There are private papers associated with this meeting. You can only view private papers when you are logged in and have the correct permissions to view them. If you feel you should have access to these papers please contact the Committee Clerks.
Page last updated: 13 May 2015