01 September 2009
Safe, Sustainable Communities Committee
Details
Committee: Safe, Sustainable Communities Committee
Location:
Council Chambers,
Municipal Buildings,
Clyde Square,
Greenock,
PA15 1LX
Date: 01 September 2009
Time: 15:00
Status: Occurred
Agenda Reports and Minutes
Title | Size / Format |
---|---|
01 Rev Budget. | 221KB (PDF) |
02 Trading Account Rev Budget | 115KB (PDF) |
03 Capital Report | 1.3MB (PDF) |
04 PSHG Update - Sept 09 | 63KB (PDF) |
05 RCH Monitoring Report (Sept 09) | 38KB (PDF) |
06 Flooding Committee Report | 36KB (PDF) |
07 Lighting | 25KB (PDF) |
08 DPPP(Scotland)Act2009 | 37KB (PDF) |
09 Millhouse Rd Bridge | 708KB (PDF) |
10 Belhaven St Bridge | 594KB (PDF) |
11a Housing (Scotland) Bill Report | 103KB (PDF) |
11b PAS Cmtee Rpt - Sept 09 final v2 with background paper | 76KB (PDF) |
12 SG on Wind Farms (all docs) | 3.2MB (PDF) |
13 Dog Kenneling SSPCA | 20KB (PDF) |
14 Real Nappy Promotion | 40KB (PDF) |
15 Zero Waste Fund spend V 4 | 35KB (PDF) |
16 Food Waste | 42KB (PDF) |
17 Compost to Go 20 05 2009 | 41KB (PDF) |
Agenda - SSC - 01-09-2009 | 39KB (PDF) |
Minute SSC - 01 09 2009 | 29KB (PDF) |
Private Papers
Page last updated: 13 May 2015